Reliance Jio has just updated its official list of VoLTE-enabled smartphones that are supported on its 4G LTE network. The latest official list of VoLTE supported devices also includes support for Video call over LTE.
Jio has managed to add the full spectrum of Samsung’s latest 4G devices from entry level ON5 and J5 to the newest flagship Galaxy S7 and S7 edge. Xiaomi’s latest smartphones Redmi Note 3 and Mi5, also found its place in the official list.
Further, most of the devices in the list now support native Video calling over LTE on Jio’s 4G network.
Sl. No | Brand | Model No | LTE Data Only/Volte | Video Call Support |
---|---|---|---|---|
1 | Alcatel | Pop3 | VOLTE | Yes |
2 | BlackBerry | Priv (STV100-3) | VOLTE | Yes |
3 | GIONEE | Elife S6 | VOLTE | Yes |
4 | Infocus | M370 | VOLTE | Yes |
5 | Infocus | M370I | VOLTE | Yes |
6 | Intex | Aqua Raze | VOLTE | Yes |
7 | Intex | Aqua 4G | VOLTE | Yes |
8 | Karbonn | Aura | VOLTE | Yes |
9 | Lava | A71 | VOLTE | Yes |
10 | Lava | A88 | VOLTE | Yes |
11 | Lenovo | Vibe Shot | VOLTE | Yes |
12 | Lenovo | A6000 Plus | VOLTE | Yes |
13 | LG | G4 Stylus 4G | VOLTE | No |
14 | LG | Google Nexus 5x (LG-H791) | VOLTE | Yes |
15 | LG | Spirit 4G H442 | VOLTE | Yes |
16 | LG | G4 Stylus 4G | VOLTE | Yes |
17 | LG | G3 | VOLTE | Yes |
18 | LYF | Flame 1 | VOLTE | Yes |
19 | LYF | Water 1 | VOLTE | Yes |
20 | LYF | Earth 1 | VOLTE | Yes |
21 | LYF | Water 2 | VOLTE | Yes |
22 | LYF | Wind 1 | VOLTE | Yes |
23 | LYF | Water 7 | VOLTE | Yes |
24 | LYF | Wind 6 | VOLTE | Yes |
25 | Micromax | Yu Yuphoria (YU5010A) | VOLTE | Yes |
26 | Micromax | YU Yunique YU4711 | VOLTE | Yes |
27 | Micromax | Canvas Sliver 5 (Q450) | VOLTE | Yes |
28 | Micromax | Canvas Amaze (Q491) | VOLTE | Yes |
29 | Motorola | G Turbo | VOLTE | No |
30 | Motorola | Moto G (3rd Gen) | VOLTE | No |
31 | Motorola | New Moto E (Moto E 2nd Gen) | VOLTE | No |
32 | OPPO | F1 | VOLTE | Yes |
33 | Samsung | Galaxy A5 SM-A500G | VOLTE | Yes |
34 | Samsung | Galaxy A5 (A510FD) | VOLTE | Yes |
35 | Samsung | Galaxy Core Prime 4G | VOLTE | Yes |
36 | Samsung | Galaxy A7 (SM-A700FD) | VOLTE | Yes |
37 | Samsung | Galaxy A7 (A710FD) | VOLTE | Yes |
38 | Samsung | Galaxy J5 (SM-J500F) | VOLTE | Yes |
39 | Samsung | Galaxy J7 (SM-J700F) | VOLTE | Yes |
40 | Samsung | Galaxy A8 (SM-A800F) | VOLTE | Yes |
41 | Samsung | Galaxy S6 Edge (SM-G925I) | VOLTE | Yes |
42 | Samsung | Galaxy S6 (SM-G920) | VOLTE | Yes |
43 | Samsung | Galaxy Note 4 (SM-N910G) | VOLTE | Yes |
44 | Samsung | Galaxy Note Edge SM-N915G | VOLTE | Yes |
45 | Samsung | ON7 (Mega On - SM-G600FY) | VOLTE | Yes |
46 | Samsung | ON5 (SM-G550FY) | VOLTE | Yes |
47 | Samsung | Galaxy Note 5 (SM-N920G) | VOLTE | Yes |
48 | Samsung | Galaxy S6 Edge Plus (SM-G928G) | VOLTE | Yes |
49 | Samsung | Galaxy-J2 (SM-J200G) | VOLTE | Yes |
50 | Samsung | Note 5 Duos (SM-N9208) | VOLTE | Yes |
51 | Samsung | A8 VE | VOLTE | Yes |
52 | Samsung | S7 | VOLTE | Yes |
53 | Samsung | S7 Edge | VOLTE | Yes |
54 | SONY | Xperia Z5 Dual(E6883) | VOLTE | No |
55 | SONY | Xperia Z5 Premium Dual | VOLTE | No |
56 | Xiaomi | Redmi Note 3 (H3A) | VOLTE | Yes |
57 | Xiaomi | Mi5 | VOLTE | Yes |
Please note that this list is not exclusive, and more phones would be added before the commercial launch of the services to end consumers.
0 comments:
Post a Comment